Classroom-Technology-Profile
| Room | Touch Panel | Doc Cam |
VCR | Other | Projector | AV Control | PC Model | |
| Brand | Model | |||||||
| 91H | SMART | Y | Zenith | Panasonic | PT-FW300 | MPC-10 | HP 6200 | |
| H106 | SMART | Hitachi | CP-AW250N | Extron | D 9010s | |||
| H108 | SMART | Y | Bluray | Hitachi | CP-AW250N | MPC-25 | D 7050s | |
| H201 | SMART | Hitachi | CP-AW250N | MPC-10 | D 9020s | |||
| H204 * | SMART | Y | Bluray | Epson | PowerLite 725W | Touch Panel | D 7050s | |
| H205 | - | - | na | - | ||||
| H206 | SMART | Y | Bluray | Panasonic (x2) Epson |
PT-FW300 PowerLite 725W |
LCD touch | D 7050s | |
| H207 | SMART | Y | Bluray | Epson | PowerLite 725W | MPC-25 | D 7050s | |
| H208 | SMART | Y | Bluray | Panasonic (x2) Epson |
PT-FW300 PowerLite 725W |
LCD touch | D 7050s | |
| H216 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7040 | ||
| H217 | SMART | Y | Panasonic | PT-FW430 | - | D 9020 | ||
| LH | - | Y | Yes | Epson | Touch Panel | D 7050 | ||
| M007 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M009 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M020 | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||||
| M028 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M034 | - | SONY | VPL-PHZ50 | Touch Panel | D 7050s | |||
| M100 | SMART | Y | Sony | Hitachi | CP-AW250N | Touch Panel | D 7050s | |
| M101 | SMART | Y | Yes | Hitachi | CP-AW250N | MLC-226IP | D 7050 | |
| M102 | ALC | SONY | VPL-PHZ10 | Touch Panel | D 7050s | |||
| M104 | SMART | SONY | VPL-PHZ50 | Touch Panel | D 7050s | |||
| M200 | SMART | Y | SONY | VPL-PHZ10 | Touch Screen | D 7040s | ||
| M215 | SMART | Y | Panasonic | PT-FW430U | MLC-226IP | D 7050s | ||
| M233 | SMART | Y | Epson | PowerLite 725W | Touch Panel | D 7050s | ||
| M234 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M301 | SMART | Zenith | Hitachi | CP-AW250N | MPC-10 | D 7050s | ||
| M302 | - | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M305 | - | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M310 | - | SONY | VPL-PHZ10 | Touch Panel | D 9010s | |||
| M313* | - | Y | SONY | VPL-PHZ10 | Touch Panel | D7050s | ||
| M319 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7050s | ||
| M321 | SMART | Y | SONY | VPL-PHZ10 | Touch Panel | D 7040s | ||
| M322 | CHEM LAB | SHARP | Display Panel | Touch Panel | D 7050usf | |||
| M333 | SMART | Y | Panasonic | PT-FW430 | Touch Panel | D 7040s | ||
| M334 | SMART | Epson | CP-AW250N | Touch Panel | D 7050s | |||
| SC104 | - | SONY | VPL-PHZ50 | |||||
| SC112 | Samsung 60" LCD | Microscope | Touch Panel | D 7040 | ||||
| SC204 | - | Panasonic | PT-FW300 | Extron | D 7040 | |||
| SC212 | - | SONY | VPL-PHZ50 | no | R61 | |||
| SC218 | - | Epson | PowerLite 725W | Touch Panel | ||||
| SC222 | - | Sony | Panasonic | PT-FW430U | D 7040 | |||
| * ADA compliant podium | ||||||||
gray
hide-title
show-tags